We build a custom AI marketing team for your business — specialists in ads, SEO, content, social, and reviews. They work 24/7, report to you in Slack, and are managed by a real marketing director. No hiring. No onboarding. No dashboards.
MBC Group builds AI marketing teams in three plans: Starter at $997/month (1 AI marketing agent — Ads, SEO, or Social), Growth at $1,997/month (a full team of 3 agents covering paid, organic, and social), and Enterprise from $3,497/month (5 dedicated specialist agents plus strategic leadership). Every plan includes Google Business Profile management, review monitoring, daily optimization, plain-English Slack updates, and human oversight from a real marketing director. Month-to-month, no long-term contracts.
{{ st.desc }}
Every plan is custom-built for your business, managed by a real marketing director, and billed month-to-month.
{{ p.desc }}
Get StartedA custom-built team, daily execution, human oversight, and plain-English communication — no matter which plan you start on.
| Starter $997/mo |
Growth $1,997/mo |
Enterprise $3,497+/mo |
|
|---|---|---|---|
| Your AI Team | |||
| AI marketing agents | 1 | 3 | 5 |
| Google Ads | ✓ (if selected) | ✓ | ✓ |
| SEO + blog content | ✓ (if selected) | 4 posts/mo | 8+ posts/mo |
| AEO / AI search | — | Included with SEO | Dedicated agent |
| Social media (copy + design) | ✓ (if selected) | Weekly | 3x/week |
| Email / SMS sequences | — | — | ✓ |
| Competitive intelligence | — | — | ✓ |
| Additional agents on request | — | — | ✓ |
| Included in Every Plan | |||
| Google Business Profile | ✓ | ✓ | ✓ |
| Review management | ✓ | ✓ | ✓ |
| Daily optimization | ✓ | ✓ | ✓ |
| Communication | |||
| Weekly Slack updates | ✓ | ✓ | ✓ |
| Monthly performance report | — | ✓ | ✓ |
| Human Oversight | |||
| Marketing director reviews agent work | Weekly | Weekly | Weekly |
| Human quality checks on content | ✓ | ✓ | ✓ |
| Strategy adjustments by a real marketer | ✓ | ✓ | ✓ |
| Direct Slack access to marketing director | — | ✓ | ✓ |
| Human sign-off on campaigns & budgets | — | — | ✓ |
| Strategy call with Matt | — | — | Monthly (30 min) |
| Quarterly growth planning session | — | — | ✓ |
| Value | |||
| Replaces the output of | $2,500/mo hire | $8,000/mo team | $20,000/mo dept |
{{ rv.quote }}
{{ fq.a }}